To enhance customer satisfaction and our image globally and achieve exponential growth to leadership through world class products and services.
To deliver profound value to our customers by providing complete competitive solutions through technological leadership and manufacturing excellence that are prompt and responsive to dynamic requirements.
| Description | Range | Make |
|---|---|---|
| Dial Vernier | 0-300 mm | Mitutoyo |
| Digital Vernier | 0-300 mm | Kency |
| Depth Vernier | 0-300 mm | Mitutoyo |
| Analog Vernier | 0-600 mm | Mitutoyo |
| Analog Vernier | 0-300 mm | Mitutoyo |
| Analog Vernier | 0-1000 mm | Mitutoyo |
| Bore Dial | 0-350 mm | Mitutoyo |
| Outside Micro Meter | 0-150 mm | Mitutoyo |
| Outside Micro Meter | 150-300 mm | Mitutoyo |
| Vernier Height Gauge | 0-2000 mm | Mitutoyo |
| Specification | Details |
|---|---|
| Model | BMV 80 |
| Make | BFW - India |
| Specification | Details |
|---|---|
| X-Axis | 2000 mm |
| Y-Axis | 810 mm |
| Z-Axis | 810 mm |
| Table Size | 810 x 2400 |
| Max. Table Load | 2000 Kg |
| Max. RPM | 1–10000 rpm |
| Taper | BT50 |
| Specification | Details |
|---|---|
| Model | MCV800 |
| Make | FIRST - Taiwan |
| Specification | Details |
|---|---|
| X-Axis | 800 mm |
| Y-Axis | 500 mm |
| Z-Axis | 510 mm |
| Table Size | 1000 x 460 |
| Max. Table Load | 800 Kg |
| Max. RPM | 8000 rpm |
| Taper | BT40 |
| Specification | Details |
|---|---|
| Model | BVL 800H |
| Make | BFW - India |
| Specification | Details |
|---|---|
| X-Axis | 475 mm |
| Z-Axis | 860 mm |
| Chuck Size | 630 mm |
| Max.Turning Diameter | Dia.820 x 150mm(Height) |
| Std.Turning Diameter | Dia.600 x 850mm(Height) |
| Swing | Dia. 1100 mm |
| Specification | |
|---|---|
| Make | ZEISS make |
| Model | Contura |
| X-Axis | 900 mm |
| Y-Axis | 1200 mm |
| Z-Axis | 600 mm |
Outsourcing from associate concern